Schneider Electric LV485500 Service Interface Kit
Manufacturer: Schneider Electric
Model: LV485500 Service Interface Kit
Included: Schneider Electric LV485500 Service Interface Kit with Accessories
Description
Schneider Electric LV485500 Service Interface Kit future-proof your installation with Schneider Electric’s low-voltage and medium- voltage PacT Series. Built on legendary Schneider Electric innovation, the PacT Series comprises world-class circuit breakers, switches, residual current devices and fuses, for all standard and specific applications. Experience robust performance with PacT Series within the EcoStruxure-ready switchgear, from 16 to 6300 A in low-voltage and up to 40.5 kV in medium-voltage.
Schneider Electric LV485500 Service Interface Kit Features:
- MasterPact™ NT/NW circuit breakers
- EasyPact™ MVS circuit breakers
- ComPacT™ NS circuit breakers
- PowerPacT™ P- and R- frame circuit breakers
- ComPacT™ NSX circuit breakers
- PowerPacT™ H-, J-, and L-frame circuit breakers
Included:
- Schneider Electric LV485500 Service Interface Kit Pact Series (BC# -L/T*)
- (3) Test Cables
- AC Adapter
- Power Cord
- USB Interface Cable
- User Manual on CDROM
- Carrying Case (G)
You may also be interested in Fluke 1777 Three-Phase Power Quality Energy Analyzer
Specifications:
| Product or Component Type | Testing kit |
|---|---|
| Accessory / separate part category | Maintenance accessory |
| Range compatibility | Masterpact MasterPact NT Masterpact MasterPact NW EasyPact EasyPact MVS ComPact ComPact NS630b…1600 ComPact ComPact NS1600b…3200 |
| Provided equipment | 1 Power supply 1 USB cable 3 test cables |
| [Ue] rated operational voltage | 115/230 V AC +/- 10 % 47…63 Hz |
| Trip time measurement | 0…7500 s +/- 0.1 % |
| [Uimp] rated impulse withstand voltage | 12 kV |
|---|---|
| IP degree of protection | IP20 |
| Height | 4.2 in (106 mm) |
| Width | 17.8 in (451 mm) |
| Depth | 14.09 in (358 mm) |
| Net Weight | 6.2 lb(US) (2.8 kg) |
| Product Certifications | CE UL |
| Standards | IEC 61010-1 IEC 61010-2-030 UL 61010-1 CSA C22.2 No 61010-1 EN 60068-2-32 |
| Overvoltage category | II |
|---|---|
| Electromagnetic compatibility | Conducted RF disturbances EN 55011 Emission tests EN 55032 Immunity for industrial environments IEC 61000-6-2 Emission standard for industrial environments IEC 61000-6-4 Limits for harmonic current emissions IEC 61000-3-2 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage IEC 61000-3-3 |
| Ambient air temperature for operation | 14…131 °F (-10…55 °C) |
| Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) |
| Relative humidity | 5…95 % 131 °F (55 °C) |
| Category | US1DE2F01290 |
|---|---|
| Discount Schedule | DE2F |
| GTIN | 3606481907011 |
| Returnability | Yes |
| Country of origin | US |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.53 in (11.5 cm) |
| Package 1 Width | 14.96 in (38.0 cm) |
| Package 1 Length | 18.50 in (47.0 cm) |
| Package 1 Weight | 10.27 lb(US) (4.66 kg) |
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 60 × 60 × 50 cm |



























Reviews
There are no reviews yet.