Scantech iReal 2E 3D Scanner
Manufacturer: Scantech
Model: iReal 2E 3D Scanner
Included: Scantech iReal 2E 3D Scanner with Accessories
Description
Scantech iReal 2E 3D Scanner is a professional high-precision 3D scanner that employs eye-safe infrared VCSEL structured light technology and provides outstanding accuracy, large scanning area, impressive capturing speed, and high material adaptability.
Besides, the device boasts a smart tracking system and can scan without markers by using texture/feature or hybrid alignment modes. The smart tracking system is able to detect and automatically remove most of the artifacts caused by body shaking, which makes the iReal2E perfect for the full-body scanning process. Furthermore, the scanner’s cutting-edge technology eliminates the issues of dazzling lights and the difficulty of hair scanning.
The scanner can reach a maximum data collection speed of 1,500,000 measurements/s and output precise renders both in light and dark environments.
Scantech iReal 2E 3D Scanner Features:
- Easy-to-use and ergonomic
- Intelligent alignment modes
- High-resolution color scans
- Eye-safe light source
Included:
- Scantech iReal 2E 3D scanner
- USB drive
- Power cord
- Charger
- Markers
- ScanViewer software suite
You may also be interested in Rigaku KT-100 Handheld LIBS Analyzer
Specifications:
Light source | Category | Infrared VCSEL structured light |
Visibility | Invisible | |
Safety | CLASS І (eye-safe) ➀ | |
Technology | Infrared linear-array structured light | |
Scanning features | Color reproduction | 24 bit |
Alignment mode without markers ➁ | Texture/feature/mixed alignments | |
Human body scanning | Invisible light/hair/dark environment scanning; automatically remove the layers of body shaking | |
Medium/large-sized object ➂ |
Optimal scanning distance 300 mm ~ 500 mm (11.8 in ~ 19.7 in) |
|
Effective working range 280 mm ~ 1000 mm (11.0 in ~ 39.4 in) |
||
Scanning area up to 580 mm x 550 mm (22.8 in x 21.7 in) |
||
Measurement rate | Maximum ➃ | 1,200,000 points/s |
Detail | Point distance | 0.200 mm ~ 3 mm (0.0079 in ~ 0.1181 in) |
Accuracy | Basic Accuracy | Up to 0.100 mm (0.0039 in) |
Alignment accuracy ➄ | Up to 0.300 mm/m (0.0036 in/ft) | |
Data Output | Output formats | OBJ, STL, PLY, ASC, SK |
3D printing | Support | |
Hardware | Working temperature | 0-40℃ (32℉-104℉) |
Interface mode | USB 3.0 | |
Weight | 850 g (1.87 lb) | |
Dimensions | 140 mm × 94 mm × 258 mm (5.5 in × 3.7 in × 10.2 in) |
|
Configuration | 3 sets of invisible light sources; 3 camera groups; 3 sets of auxiliary lights | |
Note | ①Class1 LASER is a kind of low-energy light source, which has no biological hazards and will not cause damage to the human body or skin. ②When the item has continuous, non-repetitive, rich and varied geometric features/texture features, it can be directly scanned without sticking markers. ③Maximum size of a single scan: recommended not to exceed 4 m. If the item size or data is too large, it can be registered after part scanning. ④Scan speed is up to 1,000,000 points/second under standard mode while it can reach 1,200,000 points/second when the memory size of graphics card equals or exceeds 6G. ⑤ It supports marker alignment. Alignment deviation value (alignment accuracy value) refers to the deviation value obtained by measuring the centers of the two standard spheres under marker alignment mode. *Material adaptability: when 3D scanning items with transparent/highly reflective/black and shiny surfaces, it is recommended to use contrast powder before scanning. *Recommended computer configuration: i7-10750H and above, memory 32G and above, graphics card NVIDIA GTX1660Ti and above, discrete graphics 4G and above, USB 3.0 interface, Windows 10 64-bit. |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 60 × 60 × 50 cm |
Reviews
There are no reviews yet.