Fixturlaser EVO Laser Shaft Alignment
Manufacturer: Fixturlaser
Model: EVO Laser Shaft Alignment
Included: Fixturlaser EVO Laser Shaft Alignment with Accessories
Description
Fixturlaser EVO Laser Shaft Alignment is all about evolved simplicity. It is a product without the frills and the bling bling. It stays true to our core values: simplicity, user friendliness and innovative techniques. The Fixturlaser EVO offers a compact display unit with a 5” color touch screen. It is slim and balanced, allowing you to hold it in one hand, leaving your other hand free to touch the screen icons and rotate the shafts.
It has a clean and color coded graphic user interface that helps the maintenance professional throughout the measurement and alignment process without any hassles and stress. The Fixturlaser EVO comes with an extensive shaft alignment package, including the Feetlock function that is useful in base/bolt-bound machine situations.
Fixturlaser EVO Laser Shaft Alignment Features:
- Integrated Bluetooth
- 5″ compact colour display
- VertiZontal Moves, innovative and time-saving features
- Screen flip
- CCD sensors technology
- True position sensing (TPS)
- Live values during adjustment
- Compact sensor units (33 mm thick)
- 8 hours battery time, continuous use
Fixturlaser EVO Laser Shaft Alignment Included:
- (1) Display unit
- (2) Digital smart sensors
- (2) V-brackets, complete with chains
- (1) Rod kit
- (2) Chains 8 mm (length=970 mm)
- (1) Power cable, EU and US
- (1) USB cable with snap ferrite, A-mini, 2 m
- (1) Power supply 5 USB ports
- (3) USB cables A-mini B, 0,5 m
- (1) Tape measure 5 m
- (2) Angled universal tools
- (1) Fixturlaser NXA manual – English version
You may also be interested in SKF TKSA 20 S Laser Shaft Alignment System Kit
Specifications:
EVO* | |
---|---|
Weight, including all standard parts | 5,4 kg (11,9 lbs) |
Storage temp | -20 to 70°C ( -4 to 158°F) |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Case | |
---|---|
Material: | High Impact ABS Plastic |
Weight (empty): | 2,5 kg (5,5 lbs) |
Environmental protection: | Dust-, Water- (5 m), Air-tight with air pressure compensation valve |
Drop-test (empty): | 3 m onto concrete floor |
Storage Temp (empty): | -40 to 80 °C |
Accessories: | Optional shoulder strap and backpack |
Dimension: | 415 mm x 325 mm x 180 mm (16 in x 13 in x 7 in) |
Display Unit | |
---|---|
Housing Material | Brushed Anodized Aluminum frame and high impact ABS plastic overmolded with TPE rubber |
Operating Temp | -10 to 50°C ( 14 to 122°F) |
Battery Charging Temp | 0 to 40°C ( 32 to 104°F) |
Storage Temp | -20 to 70°C ( -4 to 158°F) |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Relative humidity | 10 – 90% |
Weight | 362 g (12,8 oz) |
Dimensions | 103mm x 181mm x 29 mm (4,0 in x 7,1 in x x 1,1 in) |
Environmental protection | IP 65 (Dust-tight and protected against water jets) |
Flash storage memory | 500 Mb |
Display | Colour TFT-LCD backlit, sunlight-readable, |
Display size | 5” (127mm) diagonal (111 x 63 mm) |
Display resolution | 480×272 pixels |
Color depth | 262 000 colors |
Interface | 5” High Impact Polyester laminated touch screen with enhanced transmission and reduced glare |
Gyroscope | – |
Peripherals | 1 USB 2.0 mini port (IP 67) |
Wireless communication | Class I Bluetooth transmitter with multi-drop capability |
Power supply | High-performance rechargeable Li-Ion battery or external power supply |
Operating time | 8 hours continuous use |
Battery Charging time (system off, room temperature) | 8 h |
LED indicators | Unit state and battery state indicators |
Software | License key upgradeable. |
Standard software | Shaft Alignment Horizontal Machines (Clock method and Tripoint) Shaft Alignment Vertical Machines (Clock method) Machine Defined Data Softcheck Target Values Feet Lock Memory Manager Global Settings |
Digital Laser Sensors | |
---|---|
Housing Material | Anodized Aluminum frame and high impact ABS plastic overmolded with TPE rubber |
Operating Temp | -10 to 50°C (14 to 122°F) |
Storage Temp | -20 to 70°C ( -4 to 158°F) |
Long term storage temp | Room temp. 18 to 28°C (64 to 82°F) |
Battery Charging Temp | 0 to 40°C ( 32 to 104°F) |
Relative humidity | 10 – 90% |
Weight | 212 g (7,5 oz)/188 g (6,6 oz) |
Dimensions | 92 mm x 77 mm x 33 mm (3,6 in x 3,0 in x 1,3 in) |
Environmental protection | IP 65 (Dust-tight and protected against water jets) |
Laser | 650 nm class II diode laser |
Laser line fan angle | 6° |
Laser line width (1/e2) | 1.6 mm |
Laser line divergence (full angle) | 0.25 mrad |
Laser power | < 1 mW |
Measurement distance | Up to 10m |
Detector | 2nd gen. digital sensor |
Detector length | 30mm ( 1,2 in ) |
Detector angular subtense | 30mrad/m (3mm/100mm per meter) |
Detector resolution | 1 µm |
Measurement accuracy | 0,3% ± 7 µm |
Signal processing | Digital signal processing with Sidespot rejection, edge detection, ambient light elimination, and anti-vibration mode |
Ambient light protection | Optical filtering and digital ambient light signal elimination |
Inclinometer | Dual High-Performance MEMS inclinometers |
Inclinometer resolution | 0,01° |
Inclinometer accuracy | ±0,2° |
Gyroscope | 6-Axis MEMS Inertial Motion Sensor with drift compensation and automatic field calibration |
Gyroscope accuracy | ±1° |
Total measurement axis’s (M3 S3 unit) | 14 |
Wireless communication | Class I Bluetooth transmitter |
Communication range | 10 m (33 ft) |
Peripherals – User accessible | 1 USB Mini port (IP 67); Charging: 5V, 0,5A Communication: with separate USB/RS 485 adapter cable |
Power supply | High-performance Li-Ion battery or external power. |
Operating time | 17 hours continuous use (measuring) |
Battery Charging time (system off, room temperature) | 8 h |
LED indicators | Unit state, laser transmission and 5 battery status indicators with instant battery check |
Additional information
Weight | 10 kg |
---|---|
Dimensions | 60 × 60 × 50 cm |
Reviews
There are no reviews yet.